Тип "Капитан Лусь"
Design - Unitized timber carrier.
The ships can carry any lumber products, logs, grain in bulk, bulk cargoes class A, C, general cargoes incl. 20', 40' and reefer containers , dangerous cargoes.
N | Судно | Год | CS | |
1 | Капитан Миронов | 1995 | 9HXJ4 | |
2 | Капитан Яковлев | 1996 | 9HER5 | |
3 | Замоскворечье | 1997 | 9HPO5 |
Russian class | KML1A1 |
Ice Class ( Russia/Sw.Fin. ) | L1 / 1A |
Lengtht overall | 98,20 m |
Length between ^ ^ | 89,40 m |
Breadth | 17,60 m |
Depth to keel | 7,80 m |
Summer draught | 6,70 m |
Mean draft of ship in heavy ballast | 4,66 m |
Light draught ( for/aft ) | 0,11 / 6,16 m |
Deadweight summer draft | 4 678 t |
Gross tonnage | 4 998 t |
Net tonnage | 1 651 t |
Displacement, full load | 7 910 t |
Number of tons per 1 sm of draught | 14,00 t |
Panama Canal Gross | |
Panama Canal Net | |
Suez Canal Gross | 5 265,82 t |
Suez Canal Net | 3 322,53 t |
Deck space for cargo | 150 m2 |
Sailing range (miles) | 5 000 |
Distance from forward end of No 1 Hatch to aft end of last hatch | 50,20 m |
Distance from ships rail to inside hatch coamings | 1,20 m |
Max permissable loading on hatch covers | №1=1,75 №2,3=2,20 t/m2 |
Max permissable loading on deck | - |
Max permissable loading on tanktop | 10,00 t/m2 |
Distance from keel to top whip antenna | 36,80 m |
Distance from keel to top of hatch covers | 10,00 m |
Distance from waterline fully ballasted to top of hatch coaming | 5,00 m |
Height of hatch coaming | 1,70 m |
Fresh water capacity | ~70,00 t |
Bunker capacity | 390 cbm |
Main Engine | 6ДКРН 35 / 105 - 10 |
BHP/RPM engine | 3356 kw / 200 |
Derricks | 2 x 8,00 t |
Crew (persons) | 16 |
Containers capacity | 173 TEU |
Cargo holds
N | Length m | Breadth m | Depth m | Capacity,cbm | Cargo hatches | Containers capacity Holds / cargo hatches | ||
Bale | Grain | Length m | Breadth m | |||||
1 | 15.80 | 7.7/14.0 | 9.6 | 1 692 | 1 728 | 12.80 | 10.40 | 21/9 |
2 | 20.80 | 14.00 | 8.4 | 2 244 | 2 290 | 18.80 | 12.80 | 45/40 |
3 | 15.20 | 14.00 | 8.4 | 1 603 | 1 636 | 12.80 | 12.80 | 30/28 |
Total | 5 539 | 5 654 | 96/77 |
Recommended Fuel |
IFO 380 cst/50° C RMG 35 (ISO 8217 / 1996)
IFO 180 cst/50° C RMG 25 (ISO 8217 / 1996)* |
Recommended Diesel oil | MDO Dist DMB (ISO 8217 / 1996) |
Note: *- m/v "Kapitan Mironov" |
Mark | Draught, m | Deadweight, t |
Tropical loadline in fresh water | 6.98 | 4 868 |
Summer loadline in fresh water | 6.84 | 4 688 |
Tropical loadline in salt water | 7.06 | 4 878 |
Summer loadline in salt water | 6.70 | 4 678 |
Winter loadline in salt water | 6.56 | 4 478 |