Тип "Пионер Москвы"
Design - Unitized timber carrier. The ships can carry any lumber products, logs, grain in bulk, bulk cargoes class A, C, general cargoes, 20', 40' and reefer containers, dangerous cargoes ( SOLAS, rule 54 ), IMO cargoes class 1 - 8.
N | Судно | Год | CS | |
1 | Иван Рябов | 1979 | UBSO | |
Russian Register class | KM UL1А2 |
Lengtht overall | 130,30 m |
Length between ^ ^ | 119,03 m |
Breadth | 17,30 m |
Depth to keel | 8,50 m |
Summer draught | 6,93 m |
Mean draft of ship in heavy ballast | 4,47 m |
Light draught ( for/aft ) | 0,34 / 5,74 m |
Deadweight summer draft | 6 063 / 6 000 ** t |
Gross tonnage | 5 370 t |
Net tonnage | 2 461 t |
Displacement, full load | 10 003 t |
Number of tons per 1 sm of draught | 16,80 t |
Panama Canal Gross | 5 850,61 t |
Panama Canal Net | 3 685,69 / 3 695,84 ** t |
Suez Canal Gross | - |
Suez Canal Net | - |
Deck space for cargo | 845 m2 |
Sailing range (miles) | 6 500 - 9 500 |
Distance from forward end of No 1 Hatch to aft end of last hatch | 77,00 m |
Distance from ships rail to inside hatch coamings | 1,40 m |
Max permissable loading on hatch covers | №1=1,75 №2-4=2,20 t/m2 |
Max permissable loading on deck | 3,50 t/m |
Max permissable loading on tanktop | №1=10,00 №2-4=12,00 t/m2 |
Distance from keel to top whip antenna | 42,50 m |
Distance from keel to top of hatch covers | 9,90 m |
Distance from waterline fully ballasted to top of hatch coaming | 5,00 m |
Height of hatch coaming | 1,05 m |
Fresh water capacity | 180,00 t |
Bunker capacity | 611 cbm |
Main Engine | 5ДКРН62 / 140 - 3 |
BHP/RPM engine | 4 490 kw / 140 |
Derricks | 3x7.5t/20t; 1x7.5t/20t/40t |
Crew (persons) | 18 - 20 |
Containers capacity | 212 TEU |
Cargo holds
N | Length m | Breadth m | Depth m | Capacity, cbm | Cargo hatches | Containers capacity Holds / cargo hatches | ||
Bale | Grain | Length m | Breadth m | |||||
1 | 15.4 | 5.4 / 12.8 | 9.5 | 1 370 | 1 435 | 12.6 | 8.3 | 15 / - |
2 | 16.8 | 12.8 / 14.0 | 7.3 | 1 750 | 1 840 | 12.6 | 12.8 | 27 / 20 |
3 | 23.1 | 14.0 | 7.3 | 2 530 | 2 530 | 18.9 | 12.8 | 45 / 30 |
4 | 23.1 | 14.0 | 7.3 | 2 600 | 2 630 | 18.9 | 12.8 | 45 / 30 |
Total | 8 250 | 8 435 | 132 / 80 |
Mark
Mark | Draught, m | Deadweight, t |
Tropical loadline in fresh water | 7.21 | 6 303 |
Summer loadline in fresh water | 7.07 | 6 063 |
Tropical loadline in salt water | 7.07 | 6 303 |
Summer loadline in salt water | 6.93 | 6 063 |
Winter loadline in salt water | 6.79 | 5 813 |